<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>leangreen.org</title>
	<link>http://leangreen.org/wp</link>
	<description>recycled renovation on a low-budget ration</description>
	<pubDate>Tue, 01 May 2012 21:27:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>ceiling complete</title>
		<link>http://leangreen.org/wp/?p=224</link>
		<comments>http://leangreen.org/wp/?p=224#comments</comments>
		<pubDate>Tue, 01 May 2012 21:19:34 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[interior design]]></category>

		<category><![CDATA[kitchen]]></category>

		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=224</guid>
		<description><![CDATA[ 

The ceiling panels are plywood with a douglas fir veneer.  The lights were purchased way back in 2004 through craigslist.  An office in San Francisco didn&#8217;t need them anymore, so we got a deal.
]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=224</wfw:commentRss>
		</item>
		<item>
		<title>lifting the ceiling</title>
		<link>http://leangreen.org/wp/?p=223</link>
		<comments>http://leangreen.org/wp/?p=223#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:23:14 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[coatings]]></category>

		<category><![CDATA[drywall]]></category>

		<category><![CDATA[interior]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[wood]]></category>

		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=223</guid>
		<description><![CDATA[ 

The Red Line Drywall lift (with 4-ft extension) has been instrumental in getting the 6-ft by 4-ft plywood panels to fly up to our high ceiling.  Brian&#8217;s skills on the ladder also help a great deal.  I keep my feet planted firmly on the ground, prepared to duck and cover as I [...]]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=223</wfw:commentRss>
		</item>
		<item>
		<title>The heat is on</title>
		<link>http://leangreen.org/wp/?p=222</link>
		<comments>http://leangreen.org/wp/?p=222#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:43:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
		
		<category><![CDATA[appliances]]></category>

		<category><![CDATA[radiant heat]]></category>

		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=222</guid>
		<description><![CDATA[

It&#8217;s been another long hiatus from any update and for that we apologize, but we have still been very busy.  Back in November we completed a major milestone in getting the heat system operational.  Our radiant floor system consists of 3 different heating zones: the garage, the main floor and the upstairs.  [...]]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=222</wfw:commentRss>
		</item>
		<item>
		<title>making ends meet</title>
		<link>http://leangreen.org/wp/?p=221</link>
		<comments>http://leangreen.org/wp/?p=221#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:31:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[bedroom]]></category>

		<category><![CDATA[plaster]]></category>

		<category><![CDATA[interior]]></category>

		<category><![CDATA[timber-frame]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[wood]]></category>

		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=221</guid>
		<description><![CDATA[

We finally have one corner of our little world complete.  Where our front door once was we now can gaze outside leaning on our formidable window sills.  All of the trim wood and the sills were made from lumber we milled ourselves.  It takes a decent amount of time to choose and [...]]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=221</wfw:commentRss>
		</item>
		<item>
		<title>phase-changing wood, woah.</title>
		<link>http://leangreen.org/wp/?p=220</link>
		<comments>http://leangreen.org/wp/?p=220#comments</comments>
		<pubDate>Sun, 18 Sep 2011 02:07:54 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[radiant heat]]></category>

		<category><![CDATA[timber-frame]]></category>

		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=220</guid>
		<description><![CDATA[

Storing heat in a concrete slab seems like a standard energy-efficient building practice.  Our south-facing windows warm up the floors every morning.  For wintertime oomph, Brian&#8217;s been working the mechanical room, hooking up mega-gadgetry to pump hot water through the pex pipes in our floor (a major hurdle and another step closer to solar [...]]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=220</wfw:commentRss>
		</item>
		<item>
		<title>for the long haul</title>
		<link>http://leangreen.org/wp/?p=219</link>
		<comments>http://leangreen.org/wp/?p=219#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:36:19 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=219</guid>
		<description><![CDATA[

Looks like by the time we pay off the mortgage, the East Bay will have run out of water.  Who will be here in 100 years to appreciate all our efforts to limit our impact?  source: NRDC/TetraTech 2010.
]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=219</wfw:commentRss>
		</item>
		<item>
		<title>sealing the ceiling: the plan</title>
		<link>http://leangreen.org/wp/?p=218</link>
		<comments>http://leangreen.org/wp/?p=218#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:42:08 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[drawing]]></category>

		<category><![CDATA[interior design]]></category>

		<category><![CDATA[interior]]></category>

		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=218</guid>
		<description><![CDATA[4&#215;8 plywood sheets, up on the big 32 ft by 12 ft ceiling, need a plan.  Latest idea: cut em to 4 ft x 6 ft to match the 6 ft window/door interval on the south wall.  Our rafters are spaced at 2 ft.  We see three options.  Which works best?

]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=218</wfw:commentRss>
		</item>
		<item>
		<title>heat it</title>
		<link>http://leangreen.org/wp/?p=217</link>
		<comments>http://leangreen.org/wp/?p=217#comments</comments>
		<pubDate>Tue, 10 May 2011 17:25:05 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[radiant heat]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=217</guid>
		<description><![CDATA[

This is our mechanical room: 80&#8243; wide by 31&#8243; deep and 7 feet tall.  The 10-gallon electric hot water heater in the corner was supposed to be temporary, but has operated for almost three years.  Short showers are now habit.  Electric bill has been crazy.  For all our energy-efficient intentions, our [...]]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=217</wfw:commentRss>
		</item>
		<item>
		<title>renewable investment</title>
		<link>http://leangreen.org/wp/?p=216</link>
		<comments>http://leangreen.org/wp/?p=216#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:10:46 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[electric]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=216</guid>
		<description><![CDATA[New research by Lawrence Berkeley National Lab finds that homes with photovoltaic (PV) systems in California sell for a significant premium, covering much of the cost of the PV investment for homeowners.  For existing homes, the average premium was more than $6/watt and relatively newer PV systems garnered a higher premium than older ones.We are [...]]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=216</wfw:commentRss>
		</item>
		<item>
		<title>food and water</title>
		<link>http://leangreen.org/wp/?p=215</link>
		<comments>http://leangreen.org/wp/?p=215#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:49:14 +0000</pubDate>
		<dc:creator>jen</dc:creator>
		
		<category><![CDATA[food]]></category>

		<category><![CDATA[vegetables]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://leangreen.org/wp/?p=215</guid>
		<description><![CDATA[ 
21 inches of rain fell so far this season, a nudge above average for Berkeley. The Sierra Nevada mountains were whipped by a wallop of snowfall: 744 inches and counting at Kirkwood.  That&#8217;s good news for the reservoirs that supply our city water, but that&#8217;s 100+ miles from here. Right in our backyard, [...]]]></description>
		<wfw:commentRss>http://leangreen.org/wp/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
	</channel>
</rss>

